Grange 1866 Project Details
| Project Details | Grange 1866 |
| Location | Grange Road |
| District | 10 |
| Developer | Grange 1866 Pte Ltd |
| Developer’s License No. | C 1353 |
| Site Area | 1,888.30 sqm |
| Solicitor | Rajah & Tann |
| Project Account No. | Hong Leong Finance Ltd 101-3003884-6 Grange 1866 Pte Ltd |
| Architect | P & T Consultants Pte Ltd |
| M & E Consultant | HPX Consulting Engineers |
| Interior Designers | Cynosure Design |
| Landscape Consultant | O2X Studio Pte Ltd |
| Address | 74 Grange Road |
| No. of Storeys | 1 Block of 16-storey residential units |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | Lot 00747N TS24 |
| Site Use | Residential Flat Developement |
| Tenure | Freehold |
| Total No. of Units | 60 Units |
| No. of Car Park Lots | 48 Parking Lots and 1 Accessible Parking Lots |
| Expected Date of TOP | 31 December 2025 |
| Expected Date of Legal Completion | 31 December 2028 |
| Security | 24 Hours Security Guard |
(Project details for Grange 1866 may be subjected to change without prior notice)
Book An Appointment to view Grange 1866 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grange 1866 Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.